Owners
EAKER NEIL MICHAEL96022 CENTRAL RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96022 CENTRAL RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 40 |
Township | 2N |
Range | 28 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
IN OR 2618/1444EX R/W IN OR 676/806
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $45,000 |
(+) Improved Value | $94,032 |
(=) Market Value | $139,032 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $139,032 |
(=) County Taxable Value | $139,032 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-02-03 | 2618/1444 | $150,000 | WD | Q | I | MILLER JOHN R & KARA L | EAKER NEIL MICHAEL |
2022-07-25 | 2580/1254 | $136,000 | WD | Q | I | KING DONOVAN L & ULRIKE C | MILLER JOHN R & KARA L |
1994-05-16 | 0704/1188 | $27,000 | WD | Q | I | GOODE GEORGE D & CAROL D | KING DONOVAN L & ULRIKE C |
1979-03-01 | 0287/0501 | $9,000 | WD | U | I | ||
1970-01-01 | 0098/0504 | $9,000 | TA | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1383 | 1260 | 2.00 | 1.00 | AVERAGE | AIR DUCTED | WINDOW | 1957 |